Add Survey
The add survey section allows you to build out a survey with unlimited questions.
The survey section is composed of the following sections:
Survey Settings
The survey settings is the high level survey settings, controling how the survey will display with the following options:
Input | Type | Description |
---|---|---|
Is survey anonymous? | Yes / No | Determines if the survey is an anonymous survey or not. When this is set to Yes, it will not capture attendee information. If set to 'No' it will logged the attendees information It will only log attendee information if they are validated users, otherwise it will list the user as anonymous |
Is survey a poll? | Yes / No | This option, when set to yes, will change the survey button from take survey to tale poll with an option to view the poll results below |
Survey question prefix | String | By default, this is set to Question however, this can be changed to anything you wish, when changing this, it will read [prefix]:[question] |
Survey Title | String | The title of this survey. This is used to identity surveys. |
Survey Details | String | This text will display above the survey, and give information about what the survey is for. Leaving this blank will not display any text above the survey |
While still an option, the app now contains 'speaker polls', where speakers can create on-demand polls. This is a better option in most cases as it will produce real-time results.
Survey Questions
Survey questions allow you to add questions to your survey. The survey question section has the following options:
Input | Type | Description |
---|---|---|
Required | Yes / No | Determines if this question is required. If not, the user may leave it blank. |
Question type | Dropdown | The question type area allows you to select the question type. Valid question types are Q/A, Rating, Yes / No, Multiple Choice |
Input type | Dropdown | The input type allows you to control the type of input. Valid options are Text, Numeric, Date When setting a input type, only that type of data will be allowed. |
Character limit | Integer | The max number of characters allowed for the input. |
Survey Question | String | The question to be asked of the attendee. Eg. How would you rate this session? |
Survey question types
The survey question types are as follows:
Q/A
The Q/A type or "Question / Answer" is the most common question type, this is your typical Question / Answer type question. This question type allows the user to enter a response to the question.
Rating
The rating option is a 1-10 rating option. When a question type is set to rating, the user will see a range slider for the response, allowing them to select 1 through 10 on the slider.
Yes / No
The yes / no option is a simple yes / no question. When a question type is set to yes / no, the user will see a yes / no option for the response.
Multiple Choice
The multiple choice option allows you to create a multiple choice question. When a question type is set to multiple choice, the user will see a list of options to select from.
To create multiple choice, each question must be on a new line in the survey question box.