Exhibitor Analytics details
The exhibitor analytics details give you detailed information about an exhibitors analytics. This includes the following information:
Section | Description a |
---|---|
Exhibitor title | The name of the exhibitor you are viewing |
Exhibitor Rating | The rating the exhibitor has if any |
Date Filter | Filter the responses by a specific date range Default is a rolling 1 week interval |
Attendee Engagement | A graph showing the number of clicks, broken down by device type Android, IOS, Web |
Attendee list | A listing of attendees who as accessed the exhibitor and the number of times they have accessed the exhibitor. Clicking on an attendee will display the duration of each visit to the exhibitor |
Users in exhibitor | An approximate number of current visitors viewing the exhibitor |
Banner clicks | Only valid if also a sponsor and sponsor banner is selected for the sponsor The total times a banner for the sponsor has been clicked |
Exhibitor chat | The full chat-log for the exhibitor |
Leads | Displays the number of leads the exhibitor has received. Clicking on this will display a window with all the leads, with an optional 'Download' button to export leads to a spreadsheet ** |
Exhibitor check-in | The number of attendees who have checked in Click on this number will list out the attendees who have checked in and the date of the check-in |
Items | Will list out all items associated with the exhibitor Clicking on an item will display analytics for the item |
Locations | The geographical location of where attendees are accessing the exhibitor from |
Leads
The leads box in the analytics section allows you to see detailed information on the leads received by an exhibitor. When clicking on the leads box, a new window will open listing out all the leads an the date the lead was received.
The download button in the leads window will generate a spreadsheet of all the leads received by the exhibitor. This will also contain the detailed information for the lead, including the lead name, email or phone number and any comments the lead may have left.
Items
The items section will show a listing of all items associated with the exhibitor. Clicking on an item will navigate you to the analytics for that specific item.