Attendee Analytics details
The attendee analytics tracks usage information about an attendee. This is disclosed in the ConBop Privacy Policy, however, ConBop LLC operates as the data processor, not the controller. The detail analytics for an attendee can be exported and deleted at any time, per the attendee's request, using the 'Download data' and 'Delete data' buttons.
The attendee analytics details give you detailed information about an attendee. This includes the following information:
Section | Description |
---|---|
Attendee name | The name of the attendee |
Attendee Rating | The rating the attendee has if any |
Date Filter | Filter the responses by a specific date range Default is a rolling 1 week interval |
Attendee Engagement | A graph showing the number of clicks, broken down by device type Android, IOS, Web |
Check-ins | A listing of all areas the attendee has been checked into. This will list out the item they were checked into, the type of check-in action and date. |
In addition to the high level information, the attendee analytics is also broken down into user action sections. The following sections are available:
Section | Description |
---|---|
Sessions | A graph showing the number of sessions clicked on per day Clicking on this graph will display a detailed breakdown, including session name and date |
Exhibits | A graph showing the number of exhibits clicked on per day Clicking on this graph will display a detailed breakdown, including exhibit name and date |
Sponsors | A graph showing the number of sponsors clicked on per day Clicking on this graph will display a detailed breakdown, including sponsor name and date |
Attendees | A graph showing the number of attendees clicked on per day Clicking on this graph will display a detailed breakdown, including attendee name and date |
Speakers | A graph showing the number of speakers clicked on per day Clicking on this graph will display a detailed breakdown, including speaker name and date |
Game | A graph showing the number of game items clicked on per day Clicking on this graph will display a detailed breakdown, including game item and date |
Amenities | A graph showing the number of amenities clicked on per day Clicking on this graph will display a detailed breakdown, including amenity name and date |
App open | A graph showing the number of times the app has been 'opened' This does not track the 'resume', this is how many times the app has been opened from a closed state |
Favs | Sessions added to their FAVs, clicking on this will display the FAV items |
Scans | A graph showing how many times they have scanned a QR code |
Uploads | A listing of all photos they have uploaded to the event This displays as the actual image |
Posts | A listing of all posts they have made in the session comments or main feed Does not include replies to feed post or session comments |
Game items claimed
The game items claimed section will display a list of all game items the user has claimed.
Action bar
The top action bar will display the following information:
Section | Description |
---|---|
Delete Game data | The delete game data button will remove all game 'claims' the attendee has made. This is typically used during testing before an event. This cannot be undone |
Points | The number of points an attendee has accumulated |
Listing
The game claim listing is a full listing of items claimed by an attendee, displaying the name, value and date the item was claimed.
Section | Description |
---|---|
Name | The name of the item claimed |
Value | The value of the item claimed |
Date | The date the item was claimed |